Description
Leica DISTO™ S910 touch case
- With the Leica DISTO S910 Leica Geosystems set a new benchmark for handheld laser measuring. Functions such as the P2P Technology for measuring any distance from anywhere or the powerful DXF data capturing enables to fulfil measuring tasks like never before. The extraordinary positive feedback from our customers proof that the Leica DISTO™ S910 is one of the greatest inventions within the Leica DISTO™ family.
- The Leica DISTO S910 package comes with the Leica FTA 360-S adapter with fine adjustment, the Leica TRI 70 tripod and the innovative Leica GZM3 target plate in our attractive and robust carrying case. This is exactly what many customers need for precise and comfortable aiming. No matter whether measuring long distances or documenting dimensions of a room from one single position with the Leica DISTO™ S910 package our customers are well prepared for doing a professional measuring job.
- The Leica DISTO S910 touch package supports professionals to save time and money and increase their productivity ensuring that they stay ahead of the competition – “when it has to be right”.
Leica Disto S910 Package Contents : Scope of Delivery
- Leica DISTO™ S910 laser distance meter
- Holster
- Hand loop
- Smart Base Extention
- Leica FTA360 tripod adapter
- Leica TRI 70 tripod
- Leica GZM3 target plate
- Leica robust carrying case
- USB charger incl. 4 plugs
- USB Cable
- Calibration Certificate
- Quick Start Guide
- Manual / safety instructions on CD
Specifications of Leica Disto S910 P2P Laser Distance Meter
| Minimum Measurement | 0.05m / 0.16ft |
| Maximum Measuring Range | 300m / 1000ft |
| Measuring Accuracy | ±1mm (ISO 16331-1 certified) |
| Measuring Units | m, ft, in |
| X-Range Power Technology | Yes |
| Tilt sensor measuring range | 360° |
| Accuracy to the laser beam | – 0.1° / + 0.2° |
| Accuracy to the housing | ± 0.1° |
| Units in the tilt sensor | 0.0°, 0.00% mm / m, in / ft |
Smart Base measuring range
| Horizontal | 360° |
| Vertical | – 40° to 80° |
| Distance in m Typical tolerance of the P2P function |
2, 5, 10m 2, 5, 10mm |
| Levelling range | ±5° |
| Levelling accuracy | ±0.05° |
| Pointfinder with 4x zoom | Yes |
| Overview camera | Yes |
| Picture file format | .jpg |
| Memory | 50 Points Memory |
| Memory for pictures | 80 Photos |
| CAD data format | .dxf |
| Memory for CAD files | 20 files, each with 30 points |
| Time delay release (timer) | Yes |
| Display Illumination | Yes |
| Free software for Windows | Yes |
| Free App | iOS / Android |
| Data interface | Bluetooth® SMART, WLAN |
| Measurements per set of batteries | up to 4,000 Measurements Reduced in Bluetooth® mode |
| Service life of battery | up to 8 hours Reduced in Bluetooth® mode |
| Multifunctional end-piece | Yes |
| Tripod thread | Smart Base |
| Batteries | Li-ion rechargeable |
| Charging time | 4 Hours |
| Protection class | IP54 |
| Dimension | 164 × 61 × 32 mm |
| Weight with batteries | 290g |
| Laser Class | 2 |
| Warranty | Full Three-Year Replacement Warranty. |
| Country of Origin | Austria |
Functions of Leica Laser Measuring Meter Disto S910
| Distance measuring | Yes |
| Min/Max measuring | Yes |
| Permanent measuring | Yes |
| Stake out | Yes |
| Addition/Subtraction | Yes |
| Area | Yes |
| Triangle area | Yes |
| Volume | Yes |
| Trapezium | Yes |
| Painter function (area with partial measurement) | Yes |
| Pythagoras | Yes, 2-point, 3-point |
| Smart Horizontal Mode / Indirect height | Yes |
| Height-profile measurement | Yes |
| Level | Yes |
| Sloped objects | Yes |
| Height tracking | Yes |
| Illuminated colour display | Yes |
| Personalized Favorites | Yes |
| Calculator | Yes |
| Photo/Screenshot | Yes |
| Compass | Yes |
| Gallery with USB download | Yes |
| Diameter | Yes |
| Width | Yes |
| Area from Photo | Yes |
| Smart Base | Yes |
| Pointdata transmission | Yes |
| Point to point function / distance | Yes |
| Smart Angle | Yes |
| Smart Area | Yes |
| DXF Data capture | Yes |




Reviews
There are no reviews yet.